Ingredients #
| Ingredient | Baker's % | Weight (g) |
|---|---|---|
| Tomato, Crushed, in Juice | 100.00 | 0.00 |
| Pineapple, Crushed, in Juice | 42.00 | 0.00 |
| Tomato Paste | 12.00 | 0.00 |
| Jalapeno, Pickled, Diced | 6.67 | 0.00 |
| Vinegar 5% | 6.50 | 0.00 |
| Sugar | 4.20 | 0.00 |
| Salt | 1.10 | 0.00 |
| Onion Flake | 0.55 | 0.00 |
| Chipotle Powder | 0.20 | 0.00 |
| Total | 173.22 | 0.00 |
Process #
- Combine all.